Model year 1968
1968 Corvette Colors and Paint Codes
Eleven exterior colours were offered on the first C3, and Chevrolet recorded how many cars wore each one. Below is the full list with production figures, the interior trims that went with each colour, and where the code is stamped on the car.
1968 exterior colors and paint codes
| Code | Colour | Built | Share of production |
|---|---|---|---|
| 983 | British Green | 4,779 | 16.7% |
| 976 | LeMans Blue | 4,722 | 16.5% |
| 986 | Silverstone Silver | 3,435 | 12.0% |
| 992 | Corvette Bronze | 3,374 | 11.8% |
| 984 | Safari Yellow | 3,133 | 11.0% |
| 974 | Rally Red | 2,918 | 10.2% |
| 978 | International Blue | 2,473 | 8.7% |
| 972 | Polar White | 1,868 | 6.5% |
| 988 | Cordovan Maroon | 1,155 | 4.0% |
| 900 | Tuxedo Black | 708 | 2.5% |
| Unknown Special Paint or Primer | 1 | 0.0% |
Swatches are on-screen approximations to tell the colours apart, not paint matches. Take the code to a paint supplier for an accurate mix.
Where to find your paint code
The paint code is on the trim tag, a small metal plate riveted to the driver's side of the body just inside the door opening. Open the door and look at the hinge pillar area. The tag carries the body style, the body number, the trim (interior) code and the paint code together, so it tells you the original exterior and interior in one go. A repainted car keeps its original tag, which is exactly why the tag is worth more than the paint you can see.
1968 exterior and interior combinations
| Medium | Dark | Dark | ||||||
|---|---|---|---|---|---|---|---|---|
| Black | Red | Blue | Blue | Orange | Tobacco | Gunmetal | ||
| Code | Vinyl | STD | 407 | 414 | 411 | 425 | 435 | 442 |
| Leather | 402 | 408 | 415 | n/a | 426 | 436 | n/a | |
| 900 | Tuxedo Black | X | X | X | X | X | X | X |
| 972 | Polar White | X | X | X | X | X | X | X |
| 974 | Rally Red | X | X | --- | --- | --- | --- | --- |
| 976 | Lemans Blue | X | --- | X | X | --- | --- | --- |
| 978 | International Blue | X | --- | X | X | --- | --- | --- |
| 983 | British Green | X | --- | --- | --- | --- | --- | --- |
| 984 | Safari Yellow | X | --- | --- | --- | --- | --- | --- |
| 986 | Silverstone Silver | X | --- | --- | --- | --- | --- | X |
| 988 | Cordovan Maroon | X | --- | --- | --- | --- | --- | --- |
| 992 | Corvette Bronze | X | --- | --- | --- | X | X | --- |
- Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black, White or Beige.
What to know about 1968 colours
1968 was the first year of the third generation, and the palette was carried over in feel from the last of the C2 cars. Convertible tops came in black, white or beige. Note that a 1968 trim tag gives the paint code as a three-digit number in the 900 series, which is the Chevrolet corporate scheme of the period, not the two-digit codes the Corvette moved to in the mid seventies.
The full colour list for every model year from 1968 to 1982 is on the C3 colour code page, and the interior trim codes are set out on the interior trim page. For the rest of what Chevrolet documented about this year, including production by month, the option list and the engine codes, see the 1968 specifications page.