C3 Corvette Paint Colors, Codes & Production Quantities 1968-1982
Last reviewed July 2026, maintained by Corvette-C3.com
topTracking down your original paint color
Every year, Chevrolet offered a limited palette of exterior colors for the Corvette, each assigned its own factory paint code. That code is stamped on the car's trim tag, riveted to the driver's side dash area and visible when you open the door, alongside the interior trim code and other build information. Two-tone cars will show separate codes for the upper and lower colors.
Matching the paint code on your trim tag to the color list for your model year confirms what shade the car actually left the factory wearing, which is essential if you are repainting to original color or trying to verify a car's history. Production numbers for each color also give a sense of how common or rare a given combination was. The table below lists the colors, codes, and production figures by year.
Color swatches are close on screen approximations to help you tell the colors apart.
This page lists the colours. The year pages explain them.
The table below is the quick reference: code, name and how many were built. Each year page takes one model year further, adding what share of production each colour accounts for, which interior trims Chevrolet recommended with it, and where the paint code is stamped on that year's car.
1968 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 900 | Tuxedo Black | 708 |
| 972 | Polar White | 1,868 |
| 974 | Rally Red | 2,918 |
| 976 | LeMans Blue | 4,722 |
| 978 | International Blue | 2,473 |
| 983 | British Green | 4,779 |
| 984 | Safari Yellow | 3,133 |
| 986 | Silverstone Silver | 3,435 |
| 988 | Cordovan Maroon | 1,155 |
| 992 | Corvette Bronze | 3,374 |
| Unknown Special Paint or Primer | 1 |
1969 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 900 | Tuxedo Black | |
| 972 | Can-Am White | |
| 974 | Monza Red | |
| 976 | LeMans Blue | |
| 980 | Riverside Gold | |
| 983 | Fathom Green | |
| 984 | Daytona Yellow | |
| 986 | Cortez Silver | |
| 988 | Burgundy | |
| 990 | Monaco Orange |
1970 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 972 | Classic White | |
| 974 | Monza Red | |
| 975 | Marlboro Maroon | |
| 976 | Mulsanne Blue | |
| 979 | Bridgehampton Blue | |
| 982 | Donnybrooke Green | |
| 984 | Daytona Yellow | |
| 986 | Cortez Silver | |
| 991 | Ontario Orange | |
| 992 | Laguna Gray | |
| 993 | Corvette Bronze |
1971 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 905 | Nevada Silver | 1,177 |
| 912 | Sunflower Yellow | 1,177 |
| 972 | Classic White | 1,875 |
| 973 | Monza Red | 2,180 |
| 976 | Mulsanne Blue | 2,465 |
| 979 | Bridgehampton Blue | 1,417 |
| 983 | Brands Hatch Green | 3,445 |
| 987 | Ontario Orange | 2,269 |
| 988 | Steel Cities Gray | 1,591 |
| 989 | War Bonnet Yellow | 3,706 |
1972 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 912 | Sunflower Yellow | 1,543 |
| 924 | Pewter Silver Metallic | 1,372 |
| 945 | Bryar Blue Metallic | 1,617 |
| 946 | Elkhart Green Metallic | 4,200 |
| 972 | Classic White | 2,763 |
| 973 | Mille Miglia Red | 2,478 |
| 979 | Targa Blue Metallic | 3,198 |
| 987 | Ontario Orange | 4,891 |
| 988 | Steel Cities Gray | 2,346 |
| 989 | War Bonnet Yellow | 2,550 |
1973 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 910 | Classic White | |
| 914 | Silver | |
| 922 | Medium Blue | |
| 927 | Dark Blue | |
| 945 | Blue-Green | |
| 947 | Elkhart Green | |
| 952 | Bright Yellow | |
| 953 | Yellow Metallic | |
| 976 | Mille Miglia Red | |
| 980 | Orange |
1974 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 910 | Classic White | |
| 914 | Silver | |
| 917 | Corvette Gray | |
| 922 | Corvette Medium Blue | |
| 948 | Corvette Dark Green | |
| 956 | Bright Yellow | |
| 968 | Dark Brown | |
| 974 | Medium Red | |
| 976 | Mille Miglia Red | |
| 980 | Corvette Orange |
1975 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 8,007 |
| 13 | Silver | 4,710 |
| 22 | Bright Blue | 2,869 |
| 27 | Steel Blue | 1,268 |
| 42 | Bright Green | 1,164 |
| 56 | Bright Yellow | 2,883 |
| 67 | Medium Saddle | 3,403 |
| 70 | Orange Flame | 3,030 |
| 74 | Dark Red | 3,342 |
| 76 | Mille Miglia Red | 3,355 |
1976 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 10,674 |
| 13 | Silver | 6,934 |
| 22 | Bright Blue | 3,268 |
| 33 | Dark Green | 2,038 |
| 37 | Mahogany | 4,182 |
| 39 | Dark Green | 1 |
| 56 | Bright Yellow | 3,389 |
| 64 | Buckskin | 2,954 |
| 69 | Dark Brown | 4,447 |
| 70 | Orange Flame | 4,073 |
| 72 | Red | 4,590 |
1977 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 9,408 |
| 13 | Silver | 5,518 |
| 19 | Black | 6,070 |
| 26 | Light Blue | 5,967 |
| 28 | Dark Blue | 4,065 |
| 41 | Chartreuse | 1 |
| 52 | Bright Yellow | 71 |
| 56 | Bright Yellow | 1,942 |
| 66 | Orange | 4,012 |
| 80 | Tan | 4,588 |
| 72 | Medium Red | 4,057 |
| 83 | Dark Red | 3,434 |
1978 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 4,150 |
| 13 | Silver | 3,232 |
| 13U/07M | Silver/Dark Gray (Anniversary) | 15,283 |
| 19 | Black | 4,573 |
| 26 | Light Blue | 1,960 |
| 52 | Bright Yellow | 1,243 |
| 59 | Light Beige | 1,686 |
| 72 | Red | 2,074 |
| 82 | Mahogany | 2,121 |
| 83 | Dark Red | 2,084 |
| 89 | Dark Brown | 1,991 |
1979 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 8,629 |
| 13 | Silver | 7,331 |
| 19 | Black | 10,465 |
| 28 | Light Blue | 3,203 |
| 52 | Bright Yellow | 2,357 |
| 58 | Dark Green | 2,426 |
| 59 | Light Beige | 2,951 |
| 72 | Red | 6,707 |
| 82 | Dark Brown | 4,053 |
| 83 | Dark Red | 5,670 |
1980 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | Classic White | 7,780 |
| 13 | Silver | 4,341 |
| 19 | Black | 7,250 |
| 28 | Dark Blue | 4,135 |
| 47 | Dark Brown | 2,300 |
| 52 | Yellow | 2,077 |
| 58 | Dark Green | 844 |
| 59 | Frost Beige | 3,070 |
| 76 | Dark Claret | 3,451 |
| 83 | Red | 5,714 |
1981 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 06 | Mahogany | 1,092 |
| 10 | White | 6,387 |
| 13 | Silver Metallic | 2,590 |
| 19 | Black | 4,712 |
| 24 | Bright Blue Metallic | 1 |
| 28 | Dark Blue Metallic | 2,522 |
| 52 | Yellow | 1,031 |
| 59 | Beige | 3,842 |
| 75 | Red | 4,310 |
| 79 | Maroon Metallic | 1,618 |
| 84 | Charcoal Metallic | 3,485 |
| 33/38 | Silver/Dark Blue | 5352 |
| 33/39 | Silver/Charcoal | |
| 50/74 | Beige/Dark Bronze | |
| 80/98 | Red/Dark Claret |
1982 Corvette Options

| Code | Color | Quantity |
|---|---|---|
| 10 | White | 2,975 |
| 13 | Silver | 711 |
| 19 | Black | 2,357 |
| 24 | Silver Blue | 1,124 |
| 26 | Dark Blue | 562 |
| 31 | Bright Blue | 567 |
| 39 | Charcoal | 1,093 |
| 40 | Silver Green | 723 |
| 56 | Gold | 648 |
| 59 | Silver Beige (Collector Edition) | 6,759 |
| 70 | Red | 2,155 |
| 99 | Dark Claret | 853 |
| 10/13 | White/Silver | 664 |
| 13/39 | Silver/Charcoal | 1,239 |
| 13/99 | Silver/Dark Claret | 1,301 |
| 24/26 | Silver Blue/Dark Blue | 1,667 |
