C3 Corvette Body Paint & Trim Combinations
Last reviewed July 2026, maintained by Corvette-C3.com
topHow to read these charts
Each chart lists the exterior body colors down the left side and the interior trim colors across the top, with the factory trim code under each. A mark where a row meets a column shows that this exterior and interior pairing was offered.
- X or R : a factory recommended exterior and interior combination. Most years use X, while 1978, 1979 and 1981 use R.
- A : available by special order (1978, 1979 and 1981).
- --- : this combination was not available.
- n/a : that interior trim was not offered that year.
The listed pairings were the ones recommended by the factory. Other combinations could sometimes be ordered as a special order.
1968 Exterior & Interior Color Combinations
| Medium | Dark | Dark | ||||||
|---|---|---|---|---|---|---|---|---|
| Black | Red | Blue | Blue | Orange | Tobacco | Gunmetal | ||
Code |
Vinyl | STD | 407 | 414 | 411 | 425 | 435 | 442 |
| Leather | 402 | 408 | 415 | n/a | 426 | 436 | n/a | |
| 900 | Tuxedo Black | X | X | X | X | X | X | X |
| 972 | Polar White | X | X | X | X | X | X | X |
| 974 | Rally Red | X | X | --- | --- | --- | --- | --- |
| 976 | Lemans Blue | X | --- | X | X | --- | --- | --- |
| 978 | International Blue | X | --- | X | X | --- | --- | --- |
| 983 | British Green | X | --- | --- | --- | --- | --- | --- |
| 984 | Safari Yellow | X | --- | --- | --- | --- | --- | --- |
| 986 | Silverstone Silver | X | --- | --- | --- | --- | --- | X |
| 988 | Cordovan Maroon | X | --- | --- | --- | --- | --- | --- |
| 992 | Corvette Bronze | X | --- | --- | --- | X | X | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black, White or Beige.
1969 Exterior & Interior Color Combinations
| Bright | |||||||
|---|---|---|---|---|---|---|---|
| Black | Red | Blue | Green | Saddle | Gunmetal | ||
Code |
Vinyl | STD* | 407 | 411 | 427 | 420 | 416 |
| Leather | 402 | 408 | 412 | 428 | 421 | 417 | |
| 900 | Tuxedo Black | X | X | X | X | X | X |
| 972 | Can-Am White | X | X | X | X | X | X |
| 974 | Monza Red | X | X | --- | --- | --- | --- |
| 976 | Lemans Blue | X | --- | X | --- | --- | --- |
| 980 | Riverside Gold | X | --- | --- | --- | X | --- |
| 983 | Fathom Green | X | --- | --- | X | X | --- |
| 984 | Daytona Yellow | X | --- | --- | --- | --- | --- |
| 986 | Cortez Silver | X | X | X | X | X | X |
| 988 | Burgundy | X | --- | --- | --- | X | --- |
| 990 | Monaco Orange | X | --- | --- | --- | --- | --- |
*Standard Black Vinyl Interior may also be coded as ZQ4 Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black, White or Beige.
1970 Exterior & Interior Color Combinations
| Black | Red | Blue | Green | Saddle | Brown | ||
|---|---|---|---|---|---|---|---|
Code |
Vinyl | 400 | 407 | 411 | 422 | 418 | 414 |
| Leather | 403 | n/a | n/a | n/a | 424 | n/a | |
| 972 | Classic White | X | X | X | X | X | X |
| 974 | Monza Red | X | X | --- | --- | X | X |
| 975 | Marlboro Maroon | X | --- | --- | --- | X | X |
| 976 | Mulsanne Blue | X | --- | X | --- | --- | --- |
| 979 | Bridgehampton Blue | X | --- | X | --- | --- | --- |
| 982 | Donnybrooke Green | X | --- | --- | X | X | X |
| 984 | Daytona Yellow | X | --- | --- | X | --- | --- |
| 986 | Cortez Silver | X | X | X | X | X | X |
| 992 | Laguna Gray | X | X | X | X | X | X |
| 993 | Corvette Bronze | X | --- | --- | --- | --- | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black, White or Beige.
1971 Exterior & Interior Color Combinations
| Dark | Dark | |||||
|---|---|---|---|---|---|---|
| Black | Red | Blue | Green | Saddle | ||
Code |
Vinyl | 400 | 407 | 412 | 423 | 417 |
| Leather | 403 | n/a | n/a | n/a | 420 | |
| 905 | Nevada Silver | X | X | X | X | --- |
| 912 | Sunflower Yellow | X | --- | --- | X | X |
| 972 | Classic White | X | X | X | X | X |
| 973 | Mille Miglia Red | X | X | --- | --- | --- |
| 976 | Mulsanne Blue | X | --- | X | --- | --- |
| 979 | Bridgehampton Blue | X | --- | X | --- | --- |
| 983 | Brands Hatch Green | X | --- | --- | X | --- |
| 987 | Ontario Orange* | X | --- | --- | X | X |
| 988 | Steel Cities Gray* | X | --- | --- | --- | X |
| 989 | War Bonnet Yellow* | X | --- | --- | X | X |
| *Special Firemist Colors |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
1972 Exterior & Interior Color Combinations
| Black | Red | Blue | Saddle | ||
|---|---|---|---|---|---|
Code |
Vinyl | 400 | 407 | 412 | 417 |
| Leather | 404 | n/a | n/a | 421 | |
| 912 | Sunflower Yellow | X | --- | --- | X |
| 924 | Pewter Silver | X | X | X | X |
| 945 | Bryar Blue | X | --- | --- | --- |
| 946 | Elkhart Green | X | --- | --- | X |
| 972 | Classic White | X | X | X | X |
| 973 | Mille Miglia Red | X | X | --- | X |
| 979 | Targa Blue | X | --- | X | --- |
| 987 | Ontario Orange* | X | --- | --- | X |
| 988 | Steel Cities Gray* | X | X | --- | X |
| 989 | War Bonnet Yellow* | X | --- | --- | X |
| *Special Firemist Colors |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
1973 Exterior & Interior Color Combinations
| Dark | Medium | Dark | Dark | |||
|---|---|---|---|---|---|---|
| Black | Blue | Saddle | Saddle | Red | ||
Code |
Vinyl | 400 | 413 | 415 | 418 | 425 |
| Leather | 404 | n/a | 416 | 422 | n/a | |
| 910 | Classic White | X | X | X | X | X |
| 914 | Silver Metallic | X | X | X | X | X |
| 922 | Medium Blue Metallic | X | X | X | --- | --- |
| 927 | Dark Blue Metallic | X | X | X | --- | X |
| 945 | Blue-Green Metallic | X | --- | X | X | X |
| 947 | Elkhart Green Metallic | X | --- | X | --- | --- |
| 952 | Bright Yellow | X | X | --- | X | --- |
| 953 | Yellow Metallic | X | X | --- | --- | --- |
| 976 | Mille Miglia Red | X | X | --- | X | X |
| 980 | Orange Metallic | X | X | X | X | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
1974 Exterior & Interior Color Combinations
| Dark | Medium | Dark | |||||
|---|---|---|---|---|---|---|---|
| Black | Silver | Neutral | Blue | Saddle | Red | ||
Code |
Vinyl | 400 | 406 | 408 | 413 | 415 | 425 |
| Leather | 404 | 407 | n/a | n/a | 416 | n/a | |
| 910 | Classic White | X | X | X | X | X | X |
| 914 | Silver Mist Metallic | X | X | --- | X | X | X |
| 917 | Corvette Gray Metallic | X | X | X | X | X | X |
| 922 | Medium Blue Metallic | X | X | --- | X | --- | --- |
| 948 | Dark Green Metallic | X | X | X | --- | X | --- |
| 956 | Bright Yellow | X | X | X | --- | X | --- |
| 968 | Dark Brown Metallic | X | X | X | --- | X | --- |
| 974 | Medium Red Metallic | X | X | X | --- | X | X |
| 976 | Mille Miglia Red | X | X | X | --- | X | X |
| 980 | Orange Metallic | X | X | X | --- | X | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
1975 Exterior & Interior Color Combinations
| Dark | Medium | Dark | |||||
|---|---|---|---|---|---|---|---|
| Silver | Black | Blue | Neutral | Saddle | Red | ||
Code |
Vinyl | 14V | 19V | 26V | 60V | 65V | 73V |
| Leather | 142 | 192 | 262 | n/a | 652 | 732 | |
| 10 | Classic White | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | --- | X | X |
| 22 | Bright Blue Metallic | X | X | X | --- | --- | --- |
| 27 | Steel Blue Metallic | X | X | X | --- | --- | --- |
| 42 | Bright Green Metallic | X | X | --- | X | X | --- |
| 56 | Bright Yellow | --- | X | --- | X | X | --- |
| 67 | Medium Saddle Metallic | --- | X | --- | X | X | --- |
| 70 | Orange Flame | --- | X | --- | X | X | --- |
| 74 | Dark Red Metallic | X | X | --- | X | X | X |
| 76 | Mille Miglia Red | X | X | --- | X | X | X |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
1976 Exterior & Interior Color Combinations
| Smoke- | Blue- | Light | Dark | Dark | ||||
|---|---|---|---|---|---|---|---|---|
| White | Gray | Black | Green | Buckskin | Brown | Firethorn | ||
Code |
Vinyl | 15V | NA | 19V | n/a | 64V | n/a | 71V |
| Leather | 112 | 152 | 192 | 322 | 642 | 692 | 712 | |
| 10 | Classic White | X | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | X | X | --- | X |
| 22 | Bright Blue Metallic | --- | X | X | --- | --- | --- | --- |
| 33 | Dark Green Metallic | X | X | X | X | X | --- | --- |
| 37 | Mahogany Metallic | X | X | X | --- | X | --- | X |
| 56 | Bright Yellow | --- | --- | X | --- | --- | X | --- |
| 64 | Light Buckskin | X | --- | X | --- | X | X | X |
| 69 | Dark Brown Metallic | X | --- | X | --- | X | X | --- |
| 70 | Orange Flame | --- | --- | X | --- | X | X | --- |
| 72 | Corvette Red | X | X | X | --- | X | --- | X |
| Code | ||||||||
| 10 | Classic White | White with Black, Blue-Green or Dark Firethorn | ||||||
| 13 | Silver Metallic | White with Smoke-Gray | ||||||
| 33 | Dark Green Metallic | White with Blue-Green | ||||||
| 37 | Mahogany Metallic | White with Dark Firethorn | ||||||
| 64 | Light Buckskin | White with Dark Brown | ||||||
| 69 | Dark Brown Metallic | White with Dark Brown | ||||||
| 72 | Corvette Red | White with Dark Firethorn |
White Trim Combinations
White seats, seat backs and door panels were restricted to the following Exterior Colors and were color-keyed to the basic interior trim listed below:
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available.
1977 Exterior & Interior Color Combinations
| Smoke- | Dark | Dark | Medium | |||||
|---|---|---|---|---|---|---|---|---|
| White | Gray | Black | Blue | Buckskin | Brown | Red | ||
Code |
Leather/Cloth Inserts | n/a | 15C | 19C | 27C | 64C | 69C | 72C |
| Leather | 112 | 152 | 192 | 272 | 642 | 692 | 722 | |
| 10 | Classic White | X | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | X | --- | --- | X |
| 19 | Black | X | X | X | --- | X | --- | X |
| 26 | Light Blue Metallic | X | X | X | --- | --- | --- | --- |
| 28 | Dark Blue | X | X | X | X | X | --- | --- |
| 41* | Chartreuse | --- | --- | X | --- | --- | --- | --- |
| 52** | Corvette Yellow | --- | --- | X | --- | --- | X | --- |
| 66 | Orange Metallic | --- | --- | X | --- | X | X | --- |
| 72 | Medium Red | X | X | X | --- | X | --- | X |
| 80 | Tan Buckskin | X | --- | X | --- | X | X | X |
| 83 | Dark Red | --- | X | X | --- | X | --- | --- |
| *Cancelled after one car | ||||||||
| **Changed to Code 56 during model year | ||||||||
| Code | ||||||||
| 10 | Classic White | White with Smoke-Gray | ||||||
| 13 | Silver Metallic | White with Smoke-Gray | ||||||
| 19 | Black | White with Smoke-Gray | ||||||
| 28 | Dark Blue | White with Dark Blue | ||||||
| 72 | Medium Red | White with Medium Red | ||||||
| 80 | Tan Buckskin | White with Buckskin |
White Trim Combinations
White seats, seat backs, door panels and other trim pieces were restricted to the following Exterior Colors and were color-keyed to the basic interior trim listed below:
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available.
1978 Exterior & Interior Color Combinations
| Medium | Light | Dark | Dark | Oyster | ||||
|---|---|---|---|---|---|---|---|---|
| Black | Red | Saffron | Doeskin | Blue | Brown | White | ||
Code |
Leather/Cloth Inserts | 19C | 72C | 76C | 59C | 29C | 69C | 12C |
| Leather | 192 | 722 | 762 | 592 | 292 | 692 | 122 | |
| 10 | Classic White | R | R | R | R | R | R | R |
| 13 | Silver Metallic | R | R | R | --- | R | --- | R |
| 19 | Black | R | R | R | R | --- | --- | R |
| 26 | Frost Blue | R | --- | --- | --- | R | --- | --- |
| 52 | Yellow | R | --- | --- | --- | --- | A | R |
| 59 | Frost Beige | R | A | R | R | A | R | --- |
| 72 | Red | R | R | --- | R | --- | --- | R |
| 82 | Mahogany Metallic | R | --- | R | R | --- | --- | R |
| 83 | Dark Blue Metallic | R | A | --- | R | R | --- | R |
| 89 | Dark Brown Metallic | A | --- | --- | R | --- | R | R |
| 13U/07M | Silver Anniversary | A | A | A | --- | A | --- | A |
| 19U/47M | Pace Car | 15C Silver Cloth or 152 Silver Leather Required |
R - Recommended A - Available Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available.
1979 Exterior & Interior Color Combinations
| Medium | Light | Dark | Dark | Oyster | |||
|---|---|---|---|---|---|---|---|
| Black | Red | Doeskin | Blue | Brown | White | ||
Code |
Cloth | n/a | n/a | 59C | 29C | 69C | 12C |
| Leather | 192 | 722 | 592 | 292 | 692 | 122 | |
| 10 | Classic White | R | R | R | R | R | R |
| 13 | Silver Metallic | R | R | --- | R | R | R |
| 19 | Black | R | R | R | --- | --- | R |
| 28 | Frost Blue | A | --- | --- | R | --- | A |
| 52 | Yellow | R | --- | A | --- | --- | R |
| 58 | Dark Green Metallic | A | --- | R | --- | R | A |
| 59 | Frost Beige | R | A | R | A | R | --- |
| 67* | Hilton Brown Metallic | A | --- | R | --- | --- | A |
| 72 | Red | R | R | R | --- | --- | R |
| 83 | Dark Blue Metallic | A | R | R | R | --- | R |
| *Code 67 may also appear as Code 82 |
R - Recommended A - Available Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available.
1980 Exterior & Interior Color Combinations
| Medium | Dark | Dark | ||||||
|---|---|---|---|---|---|---|---|---|
| Black | Red | Doeskin | Blue | Green | Silver | Claret | ||
Code |
Cloth | n/a | n/a | 59C | 29C | n/a | n/a | 79C |
| Leather | 192 | 722 | 592 | 292 | 492 | 152 | 792 | |
| 10 | Classic White | X | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | --- | X | X | X | X |
| 19 | Black | X | X | X | --- | --- | X | --- |
| 28 | Dark Blue Metallic | X | X | X | X | --- | X | --- |
| 47 | Hilton Brown Metallic | X | X | X | X | X | X | X |
| 52 | Yellow | X | --- | --- | --- | --- | X | --- |
| 58 | Dark Green Metallic | X | --- | X | --- | X | X | --- |
| 59 | Frost Beige | X | --- | --- | X | --- | X | --- |
| 76 | Dark Claret Metallic | X | --- | X | --- | --- | X | X |
| 83 | Medium Red | X | X | X | --- | --- | X | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available.
1981 Exterior & Interior Color Combinations
| Medium | Dark | Medium | |||||
|---|---|---|---|---|---|---|---|
| Charcoal | Red | Camel | Blue | Silver | Cinnabar | ||
Code |
Cloth | 19C | n/a | 64C | 29C | n/a | 67C |
| Leather | 192 | 722 | 642 | 292 | 152 | 672 | |
| 06 | Mahogany Metallic | --- | --- | R | --- | --- | R |
| 10 | Classic White | R | R | R | R | --- | R |
| 13 | Silver Metallic | R | R | --- | R | R | --- |
| 19 | Black | R | R | R | --- | R | R |
| 24 | Bright Blue Metallic | R | --- | R | R | R | --- |
| 28 | Dark Blue Metallic | --- | R | R | R | R | --- |
| 52 | Yellow | R | --- | R | --- | --- | --- |
| 59 | Frost Beige | --- | R | R | R | --- | R |
| 75 | Red | R | R | R | --- | R | --- |
| 79 | Maroon Metallic | R | R | R | --- | R | --- |
| 84 | Charcoal Metallic | R | R | R | --- | R | --- |
| 33/38 | Silver/Dark Blue | --- | --- | --- | R | A | --- |
| 33/39 | Silver/Charcoal | R | --- | --- | --- | R | A |
| 50/74 | Beige/Dark Bronze | --- | --- | R | --- | --- | --- |
| 80/98 | Red/Dark Claret | --- | --- | A | --- | A | R |
R - Recommended A - Available Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Bowling Green cars may appear with a Leather Trim Code ending in 'l' rather than '2' as shown.
1982 Exterior & Interior Color Combinations
| Silver | Dark | Dark | Silver | ||||
|---|---|---|---|---|---|---|---|
| Gray | Charcoal | Red | Camel | Blue | Green | ||
Code |
Cloth | n/a | n/a | 74C | 64C | 22C | n/a |
| Leather | 132 | 182 | 742 | 642 | 222 | 402 | |
| 10 | Classic White | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | --- | X | --- |
| 19 | Black | X | X | X | X | --- | X |
| 24 | Silver Blue Metallic | X | X | --- | X | --- | --- |
| 26 | Dark Blue Metallic | X | --- | --- | X | X | --- |
| 31 | Bright Blue Metallic | X | X | --- | X | X | --- |
| 39 | Charcoal Metallic | X | X | X | --- | --- | --- |
| 40 | Silver Green Metallic | --- | X | --- | --- | --- | X |
| 56 | Gold Metallic | X | --- | --- | X | --- | --- |
| 59 | Silver Beige Metallic | Collector Edition Silver Beige Leather Code 592 | |||||
| 70 | Red | X | X | X | X | --- | --- |
| 99 | Dark Claret Metallic | X | --- | X | X | --- | --- |
| 13/99 | Silver/Dark Claret | X | --- | X | --- | --- | --- |
| 24/26 | Silver Blue/Dark Blue | --- | --- | --- | --- | X | --- |
| 13/39 | Silver/Charcoal | X | X | --- | --- | --- | --- |
| 10/13 | White/Silver | X | X | --- | --- | --- | --- |
Note: Exterior and interior trim combinations were those recommended while other combinations by special order were available. Bowling Green cars may appear with a Leather Trim Code ending in 'l' rather than '2' as shown.