Corvette flags Corvette flags

C3 Corvette Casting Numbers

Last reviewed July 2026, maintained by Corvette-C3.com

top

What the casting numbers tell you

Separate from the stamped engine ID pad, most major cast parts, the block, cylinder heads, intake manifold, water pump, and more, carry their own casting number, molded into the iron or aluminum when the part was poured. On the block this number typically sits on the driver's side, at the rear near the bellhousing flange, along with a separate casting date code cast nearby showing the month, day, and year the part was made.

Casting numbers identify the part itself: which engine family and years it was designed for, not which car it ended up in. Combined with the casting date, they let you check whether a head, intake, or block is date-correct and year-correct for a given car, which matters a lot when restoring an engine or evaluating one for purchase. Use the tables below to match what is cast into your parts against known part numbers.

1968 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
327 - 300 HP (early) Base 3914660 3917291 3919803 3872765 3872778
327 - 300 HP (late) Base 3914678 3917292 3919803 3872765 3872778
327 - 350 HP L79 3914678 3917292 3919803 3872765 3872778
427 - 390 HP (early) L36 3916321 3917215 3919849 3880827 3880828
427 - 400 HP (early) L68 3916321 3917215 3919850 3880827 3880828
427 - 430 HP (early) L88 3916321 3919842 3885069 3880827 3880828
427 - 435 HP (early) L71/L89 3916321 3919840 3919852 3880827 3880828
427 - 390 HP (late) L36 3935439 3917215 3919849 3880827 3880828
427 - 400 HP (late) L68 3935439 3917215 3937795 3880827 3880828
427 - 430 HP (late) L88 3935439 3919842 3933198 3880827 3880828
427 - 435 HP (late) L71/L89 3935439 3919840 3937797 3880827 3880828

1969 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 300 HP (early) Base 3932386 3927186 3927184 3872765 3932461
350 - 350 HP (early) L46 3932386 3927186 3927184 3872765 3932461
350 - 300 HP (mid) Base 3956618 3927186 3927184 3872765 3932461
350 - 350 HP (mid) L46 3956618 3927186 3927184 3872765 3932461
350 - 300 HP (late) Base 3970010 3947041 3927184 3872765 3932461
350 - 350 HP (late) L46 3970010 3927187 3927184 3872765 3932461
427 - 390 HP (early) L36 3935439 3931063 3947801 3880827 3880828
427 - 400 HP (early) L68 3935439 3931063 3937795 3880827 3880828
427 - 430 HP (early) L88 3935439 3946074   3880827 3880828
427 - 435 HP (early) L71 3935439 3919840 3937797 3880827 3880828
427 - 390 HP (mid) L36 3955270 3931063 3947801 3880827 3880828
427 - 400 HP (mid) L68 3955270 3931063 3937795 3880827 3880828
427 - 430 HP (mid) L88 3955270 3946074   3880827 3880828
427 - 435 HP (mid) L71 3955270 3919840 3937797 3880827 3880828
427 - 390 HP (late) L36 3963512 3931063 3947801 3880827 3880828
427 - 400 HP (late) L68 3963512 3931063 3937795 3880827 3880828
427 - 430 HP (late) L88 3963512 3946074   3880827 3880828
427 - 435 HP (late) L71 3963512 3919840 3937797 3880827 3880828
427 - 430 HP ZL1/L88 (alum) 3946052 3946074 3933198 3880827 3880828
427 - 435 HP L89 (alum)   3919842   3880827 3880828

1970 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 300 HP Base (early) 3970010 3927186 3965577 3846559 3932465
350 - 300 HP Base (late) 3970010 3927186 3965577 3846559 3989036
350 - 350 HP L46 (early) 3970010 3927186 3965577 3846559 3932465
350 - 350 HP L46 (late) 3970010 3927187 3965577 3846559 3989036
350 - 370 HP LT1 3970010 3973414 3972110 3872765 3932461
454 - 390 HP LS5 (early) 3963512 3964290 3955287 3969869 3880828
454 - 390 HP LS5 (late) 3963512 3964290 3969802 3969869 3880828

1971 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 270 HP Base 3970010 3973487 3973469 3846559 3989036
350 - 330 HP LT1 3970010 3973487 3959594 3872765 3932461
454 - 365 HP LS5 3963512 3993820 3955287 3880869 * 3880828
454 - 425 HP LS6 (early) 3963512 3946074 3967474 3880869 * 3880828
454 - 425 HP LS6 (late) 3963512 3946074 3963569 3880869 * 3880828

*3969869 was also used

1972 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 200 HP Base (early) 3970010 3998993 6263751 3932461 3989036
350 - 200 HP Base (late) 3970014 3973487X 6263751 3932461 3932461
350 - 255 HP LT1 (early) 3970010 3998993 3959594 3932461 * 3932461 *
350 - 255 HP LT1 (late) 3970014 3973487X 3959594 3932461 * 3932461 *
454 - 270 HP LS5 3999289 3999241 6263753 3969869 3880828

*386711 was also used

1973 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 190 HP L48 (early) 3970014 3998993 3997770 3932461 3932461
350 - 190 HP L48 (mid) 3970010 333881 3997771 3932461 3932461
350 - 190 HP L48 (late) 3970010 333882 3997771 3932461 3932461
350 - 250 HP L82 3970010 330545 3997771 3932461 3932461
454 - 275 HP LS4 3999289 353049 353015 3969869 3880828

1974 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 195 HP L48 (early) 3970010 333881 340261 3932461 3932461
350 - 195 HP L48 (late) 3970010 333882 340261 3932461 3932461
350 - 250 HP L82 3970010 333882 340261 3932461 3932461
454 - 275 HP LS4 (early) 3999289 336781 353015 3969869 3880828
454 - 275 HP LS4 (late) 3999289 336781 336789 3969869 3880828

1975 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 165 HP L48 3970010 333882 346249 3932461 3932461
350 - 250 HP L82 3970010 333882 346249 3932461 3932461

1976 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 180 HP L48 3970010 333882 346249 3932461 3932461
350 - 210 HP L82 3970010 333882 346249 3932461 3932461

1977 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 180 HP L48 (early) 3970010 333882 346249 3932461 3932461
350 - 180 HP L48 (late) 3970010 376450 346249 3932461 3932461
350 - 210 HP L82 3970010 333882 346249 3932461 3932461

1978 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 175 HP L48 3970010 462624 346249 3932461 3932461
350 - 185 HP L48 3970010 462624 346249 3932461 3932461
350 - 220 HP L82 3970010 462624 458520 3932461 3932461

1979 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 195 HP L48 (early) 3970010 462624 14007376 3932461 3932461
350 - 195 HP L48 (late) 14016379 462624 14014433 3932461 3932461
350 - 225 HP L82 (early) 3970010 462624 458520 3932461 3932461
350 - 225 HP L82 (late) 14016379 462624 14007378 3932461 3932461

1980 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
305 - 180 HP LG4 4715111 14014416 14014432 14037671-W 14037672-W
350 - 190 HP L48 (early) 3970010 462624 14014432 3932461 3932461
350 - 190 HP L48 (late) 14010207 462624 14014432 3932461 3932461
350 - 230 HP L82 (early) 3970010 462624 14014432 3932461 3932461
350 - 230 HP L82 (late) 14010207 462624 14014432 3932461 3932461

1981 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 190 HP L81 14010207 462624 14033058 14037671-W 14037672-W

1982 Corvette Casting Numbers

Application Block Cylinder Head Intake Exhaust (left) Exhaust (right)
350 - 200 HP L83 14010207 462624 14031372 14037671-W 14037672-W