C3 Corvette Transmission Codes 1968-1982
Last reviewed July 2026, maintained by Corvette-C3.com
topLook up a transmission code
Type the code off your gearbox, or a Muncie month letter. Chevrolet reused these letters, so the lookup shows every model year a code was used in. Where to find the stamp on each gearbox ↓
Try
Also on this site: axle code decoder · engine pad decoder · C3 VIN decoder
Reading your transmission's build code
Every C3 left the factory with either a manual gearbox or one of Chevrolet's automatics, and each carries its own stamped or riveted code. Read it and you can confirm what the car was actually built with, which is the difference between a matching car and one that has quietly been given a replacement box. The tables below cover every model year from 1968 to 1982.
Where to look depends on which gearbox you have. On the Muncie four speeds of 1968 to 1974 the stamp is on the passenger side of the case, on a machined boss just ahead of the tailhousing. On the Borg-Warner Super T-10 that replaced it the pad moved to the driver's side, high at the rear near the side cover, so if you are feeling for it on the wrong side you will not find it. The Turbo Hydra-Matic 400 carries a riveted tag on the passenger side above the pan rail, plus a partial VIN stamped on the driver's side, the same convention used on the engine block. On the Turbo Hydra-Matic 350 the tag sits on the right hand face near the pan, and it is one of the most commonly missing identification points on a C3, so do not assume the worst if yours has gone.
The Muncie month letters
The Muncie stamp is the best documented of the four and the easiest to read once you know that the month is a letter, and that the alphabet skips eight letters along the way, F, G, I, J, L, N, O and Q:
| A January | B February | C March | D April |
| E May | H June | K July | M August |
| P September | R October | S November | T December |
From 1969 the Muncie stamp ends with a letter giving the ratio, and it is the same letter you will find in the tables below: A for the wide ratio M20, B for the close ratio M21, and C for the M22, the one everybody calls the Rock Crusher. That last character on the case and the code in our table are the same thing.
We have deliberately not printed a worked example for the Borg-Warner Super T-10 or the Turbo Hydra-Matic 350. The published descriptions of those two disagree with each other on the order of the elements, and we would rather leave a gap than print something that sends you looking for the wrong character. If you have a clear photograph of either stamping on a car whose history you know, the contact page is open.
1968 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| S | Saginaw 3-Speed |
| P | Muncie 4-Speed |
| K | Turbo Hydra-Matic 400 with 327 Engine |
| L | Turbo Hydra-Matic 400 with 427 Engine |
1969 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| S | Saginaw 3-Speed |
| P | Muncie 4-Speed |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| C | Muncie 4-Speed M22 Close-Range (2.20:1 1st gear) Rock Crusher |
| K | Turbo Hydra-Matic 400 with 350 Engine |
| L | Turbo Hydra-Matic 400 with 390 & 400 HP Engine |
| Y | Turbo Hydra-Matic 400 with 430 & 435 HP Engine |
1970 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| P | Muncie 4-Speed, Heavy-Duty Aluminum Case |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| C | Muncie 4-Speed M22 Close-Range (2.20:1 1st gear) Rock Crusher |
| K | Turbo Hydra-Matic 400 with 350 Engine |
| S | Turbo Hydra-Matic 400 with 454 Engine |
1971 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| P | Muncie 4-Speed, Heavy-Duty Aluminum Case |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| C | Muncie 4-Speed M22 Close-Range (2.20:1 1st gear) Rock Crusher |
| K | Turbo Hydra-Matic 400 with 350 Engine |
| S | Turbo Hydra-Matic 400 with 454 Engine |
| Y | Turbo Hydra-Matic 400 with 454 LS6 Engine |
1972 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| P | Muncie 4-Speed, Heavy-Duty Aluminum Case |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| C | Muncie 4-Speed M22 Close-Range (2.20:1 1st gear) Rock Crusher |
| K | Turbo Hydra-Matic 400 with 350 Engine |
| S | Turbo Hydra-Matic 400 with 454 Engine |
1973 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| P | Muncie 4-Speed, Heavy-Duty Aluminum Case |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| CK | Turbo Hydra-Matic 400 with 350 L-48 Engine |
| CY | Turbo Hydra-Matic 400 with 350 L-82 Engine |
| CS | Turbo Hydra-Matic 400 with 454 Engine |
1974 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| P | Muncie 4-Speed, Heavy-Duty Aluminum Case |
| A | Muncie 4-Speed M20 Wide-Range (2.52:1 1st gear) |
| B | Muncie 4-Speed M21 Close-Range (2.20:1 1st gear) |
| W | Warner 4-Speed, Heavy-Duty Aluminum Case |
| CK | Turbo Hydra-Matic 400 with 350 L-48 Engine |
| CZ | Turbo Hydra-Matic 400 with 350 L-82 Engine |
| CS | Turbo Hydra-Matic 400 with 454 Engine |
1975 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| W | Warner 4-Speed, Heavy-Duty Aluminum Case |
| CK | Turbo Hydra-Matic 400 with 350 L-48 Engine |
| CZ | Turbo Hydra-Matic 400 with 350 L-82 Engine |
1976 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| W | Warner 4-Speed, Heavy-Duty Aluminum Case |
| AM | Turbo Hydra-Matic 350 with 350 L-48 Engine |
| XH | Turbo Hydra-Matic 350 with 350 L-48 Engine |
| CZ | Turbo Hydra-Matic 400 with 350 L-82 Engine |
1977 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| W | Warner 4-Speed, Heavy-Duty Aluminum Case |
| AM | Turbo Hydra-Matic 350 with 350 L-48 Engine |
| CB | Turbo Hydra-Matic 400 with 350 L-82 Engine |
1978 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| S6 | Warner 4-Speed, Heavy-Duty Aluminum Case, Wide-Ratio (2.85:1 1st Gear) |
| ZU | Warner 4-Speed, Heavy-Duty Aluminum Case, Wide-Ratio (2.64:1 1st Gear) |
| ZW | Warner 4-Speed, Heavy-Duty Aluminum Case, Close-Ratio (2.43:1 1st Gear) |
| 5WB | Turbo Hydra-Matic 350 |
| 5TL | Turbo Hydra-Matic 350 |
1979 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| UH | Warner 4-Speed, Heavy-Duty Aluminum Case, Wide-Ratio (2.64:1 1st Gear) |
| UK | Warner 4-Speed, Heavy-Duty Aluminum Case, Close-Ratio (2.43:1 1st Gear) |
| TB | Turbo Hydra-Matic 350 |
| WB | Turbo Hydra-Matic 350 |
1980 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| ZJ | Warner 4-Speed, Heavy-Duty Aluminum Case, Wide-Ratio (2.88:1 1st Gear) |
| JC | Turbo Hydra-Matic 350 with 305 California Engine |
| TW | Turbo Hydra-Matic 350 with 350 Engine |
1981 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| CC | Warner 4-Speed, Heavy-Duty Aluminum Case, Wide-Ratio (2.88:1 1st Gear) |
| 8JD | Turbo Hydra-Matic 350 with 350 Engine |
1982 Corvette Transmission Codes
| Code | Transmission |
|---|---|
| YA | Turbo Hydra-Matic 700-R4 4-Speed Automatic with Overdrive |