C3 Build Dates & Production Figures
Last reviewed July 2026, maintained by Corvette-C3.com
topCorvette C3 Build Dates & Production Figures
Find your Corvette's build date
The letter in the Code column below is the month your car was built. Enter your trim tag or VIN in the Build Date tool to get the exact day, or decode the rest of your VIN.
1968 Corvette Production
18,630 Convertibles + 9,936 Coupes = 28,566 Total Production for 1968
| Code | Month | Production | Sequence # |
|---|---|---|---|
| B | September '67 | 905 | 400905 |
| C | October | 2,505 | 403410 |
| D | November | 2,272 | 405682 |
| E | December | 2,240 | 407922 |
| F | January '68 | 2,464 | 410386 |
| G | February | 2,261 | 412647 |
| H | March | 2,353 | 415000 |
| I | April | 2,676 | 417676 |
| J | May | 3,252 | 420928 |
| K | June | 3,050 | 423978 |
| L | July | approx 3,000 | NA |
| M | August '68 | approx 1,588 | 428566 |
1969 Corvette Production
16,633 Convertibles + 22,129 Coupes = 38,762 Total Production for 1969
| Code | Month | Production | Sequence # |
|---|---|---|---|
| B | September '68 | 3,041 | 703041 |
| C | October | 3,231 | 706272 |
| D | November | 2,887 | 709159 |
| E | December | 2,583 | 711742 |
| F | January '69 | 2,953 | 714695 |
| G | February | 2,876 | 717571 |
| H | March | 2,972 | 720543 |
| I | April | 772 | 721315 |
| J | May | 0 | |
| K | June | 2,059 | 723374 |
| L | July | 2,501 | 725875 |
| M | August | 2,232 | 728107 |
| N | September | 2,856 | 730963 |
| O | October | 3,104 | 734067 |
| P | November | 2,731 | 736798 |
| Q | December '69 | 1,964 | 738762 |
1970 Corvette Production
6,648 Convertibles + 10,668 Coupes = 17,316 Total Production for 1970
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | January '70 | 2,261 | 402261 |
| B | February | 2,922 | 405183 |
| C | March | 2,994 | 407977 |
| D | April | 337 | 408314 |
| E | May | 2,338 | 410652 |
| F | June | 3,177 | 413829 |
| G | July '70 | 3,487 | 417316 |
1971 Corvette Production
7,121 Convertibles + 14,680 Coupes = 21,801 Total Production for 1971
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '70 | 1,212 | 101212 |
| B | September | 1,014 | 102226 |
| C | October | 0 | |
| D | November | 449 | 102675 |
| E | December | 2,594 | 105269 |
| F | January '71 | 2,961 | 108230 |
| G | February | 2,656 | 110886 |
| H | March | 2,740 | 113626 |
| I | April | 2,357 | 115983 |
| J | May | 2,240 | 118223 |
| K | June | 2,463 | 120686 |
| L | July '71 | 1,215 | 121901 |
1972 Corvette Production
6,508 Convertibles + 20,496 Coupes = 27,004 Total Production for 1972
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '71 | 1,344 | 501344 |
| B | September | 2,353 | 503697 |
| C | October | 2,353 | 506050 |
| D | November | 2,356 | 508406 |
| E | December | 1,904 | 510310 |
| F | January '72 | 2,351 | 512661 |
| G | February | 2,359 | 515020 |
| H | March | 2,593 | 517613 |
| I | April | 2,310 | 519993 |
| J | May | 2,618 | 522611 |
| K | June | 2,615 | 525226 |
| L | July '72 | 1,778 | 527004 |
1973 Corvette Production
4,943 Convertibles + 25,521 Coupes = 30,464 Total Production for 1973
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '72 | 2,238 | 402238 |
| B | September | 1,301 | 403539 |
| C | October | 2,515 | 406054 |
| D | November | 2,642 | 408696 |
| E | December | 1,983 | 410679 |
| F | January '73 | 2,921 | 413600 |
| G | February | 2,701 | 416301 |
| H | March | 2,852 | 419253 |
| I | April | 2,680 | 421933 |
| J | May * | 2,959 | 428892 |
| K | June | 2,839 | 431731 |
| L | July '73 | 2,733 | 434464 |
* Includes the loss of 4,000 VIN plates: 424001 - 428000
1974 Corvette Production
5,474 Convertibles + 32,028 Coupes = 37,502 Total Production for 1974
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '73 | 1,250 | 401250 |
| B | September | 2,861 | 404111 |
| C | October | 3,494 | 407605 |
| D | November | 3,208 | 410813 |
| E | December | 2,017 | 412830 |
| F | January '74 | 3,354 | 416184 |
| G | February | 3,074 | 419258 |
| H | March | 3,109 | 422367 |
| I | April | 3,384 | 425751 |
| J | May | 3,851 | 429602 |
| K | June | 3,655 | 433257 |
| L | July | 0 | |
| M | August | 0 | |
| N | September '74 | 4,245 | 437502 |
1975 Corvette Production
4,629 Convertibles + 33,836 Coupes = 38,465 Total Production for 1975
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | October '74 | 2,385 | 402385 |
| B | November | 3,795 | 406180 |
| C | December | 3,010 | 409190 |
| D | January '75 | 3,969 | 413159 |
| E | February | 3,953 | 417112 |
| F | March | 3,744 | 420856 |
| G | April | 4,372 | 425228 |
| H | May | 4,150 | 429379 |
| I | June | 4,095 | 433474 |
| J | July '75 | 4,991 | 438465 |
1976 Corvette Production
46,567 Coupes = 46,567 Total Production for 1976
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '75 | 1,602 | 401602 |
| B | September | 4,091 | 405693 |
| C | October | 4,289 | 409982 |
| D | November | 3,499 | 413481 |
| E | December | 3,215 | 416696 |
| F | January '76 | 3,872 | 420568 |
| G | February | 3,802 | 424370 |
| H | March | 4,390 | 428760 |
| I | April | 4,045 | 432805 |
| J | May | 3,851 | 436656 |
| K | June | 4,174 | 440830 |
| L | July | 3,937 | 444767 |
| M | August '76 | 1,791 | 446558 |
*GM documents show a final VIN of 446567 which is nine units more than the accepted and documented total of 46,558.
1977 Corvette Production
49,213 Coupes = 49,213 Total Production for 1977
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '76 | 2,287 | 402287 |
| B | September | 4,050 | 406337 |
| C | October | 4,210 | 410547 |
| D | November | 3,669 | 414216 |
| E | December | 3,335 | 417551 |
| F | January '77 | 3,567 | 421118 |
| G | February | 3,544 | 424662 |
| H | March | 4,379 | 429041 |
| I | April | 4,016 | 433057 |
| J | May | 3,972 | 437029 |
| K | June | 4,204 | 441233 |
| L | July | 3,946 | 445179 |
| M | August '77 | 4,034 | 449213 |
1978 Regular Corvette Production
40,275 Coupes + 6,502 Pace Cars = 46,776 Total Production for 1978
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | September '77 | 3,186 | 403186 |
| B | October | 4,215 | 407401 |
| C | November | 3,915 | 411316 |
| D | December | 3,379 | 414695 |
| E | January '78 | 3,459 | 418154 |
| F | February | 4,349 | 422503 |
| G | March | 2,777 | 425280 |
| H | April | 0 | |
| I | May | 3,553 | 428833 |
| J | June | 4,298 | 433131 |
| K | July | 3,717 | 436848 |
| L | August '78 | 3,426 | 440274 |
| Code | Month | Production | Sequence # |
|---|---|---|---|
| G | March '78 | 1,675 | 901675 |
| H | April | 4,091 | 905766 |
| I | May '78 | 736 | 906502 |
1979 Corvette Production
53,807 Coupes = 53,807 Total Production for 1979
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '78 | 770 | 400770 |
| B | September | 3,842 | 404612 |
| C | October | 4,680 | 409292 |
| D | November | 4,097 | 413389 |
| E | December | 3,502 | 416891 |
| F | January '79 | 4,291 | 421182 |
| G | February | 3,933 | 425115 |
| H | March | 4,385 | 429500 |
| I | April | 3,759 | 433259 |
| J | May | 4,367 | 437626 |
| K | June | 4,144 | 441770 |
| L | July | 4,114 | 445884 |
| M | August | 4,550 | 450434 |
| N | September '79 | 3,373 | 453807 |
1980 Corvette Production
40,614 Coupes = 40,614 Total Production for 1980
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | October '79 | 4,287 | 404287 |
| B | November | 4,056 | 408343 |
| C | December | 3,309 | 411652 |
| D | January '80 | 4,546 | 416198 |
| E | February | 3,859 | 420057 |
| F | March | 4,323 | 424380 |
| G | April | 3,420 | 427800 |
| H | May | 3,352 | 431152 |
| I | June | 3,357 | 434509 |
| J | July | 3,540 | 438049 |
| K | August '80 | 2,565 | 440614 |
1981 Corvette Production (St. Louis)
40,606 Coupes = 40,606Total Production for 1981
| Code | Month | Production | Sequence # |
|---|---|---|---|
| A | August '80 | 775 | 400775 |
| B | September | 3,361 | 404136 |
| C | October | 4,458 | 408594 |
| D | November | 3,530 | 412124 |
| E | December | 3,110 | 415234 |
| F | January '81 | 3,165 | 418399 |
| G | February | 2,993 | 421392 |
| H | March | 3,350 | 424742 |
| I | April | 1,680 | 426422 |
| J | May | 1,581 | 428003 |
| K | June | 1,772 | 429775 |
| L | July '81 | 1,836 | 431611 |
| Code | Month | Production | Sequence # |
|---|---|---|---|
| B06 | June '81 | 692 | 100692 |
| B07 | July | 2,463 | 103155 |
| B08 | August | 1,870 | 105025 |
| B09 | September | 1,871 | 106896 |
| B10 | October '81 | 2,099 | 108995 |
1982 Corvette Production
18,648 Coupes + 6,759 Collector Edition = 25,407 Total Production for 1982
| Code | Month | Production | Sequence # |
|---|---|---|---|
| C10 | October '81* | 514 | 100515 |
| C11 | November | 75 | 100590 |
| C12 | December | 2,057 | 102647 |
| C01 | January '82 | 2,357 | 105004 |
| C02 | February | 2,283 | 107287 |
| C03 | March | 2,773 | 110060 |
| C04 | April | 2,538 | 112598 |
| C05 | May | 2,422 | 115020 |
| C06 | June | 2,646 | 117666 |
| C07 | July | 2,561 | 120227 |
| C08 | August | 1,662 | 121889 |
| C09 | September | 2,544 | 124433 |
| C10 | October '82 | 975 | 125408 |
*Actual 1982 production was 25,407 as serial number 17 was lost.