C3 Corvette Carburetor Numbers
Last reviewed July 2026, maintained by Corvette-C3.com
topIdentifying your Quadrajet
Most C3 Corvettes left the factory with a Rochester Quadrajet four barrel carburetor, and Chevrolet stamped an identification number directly into the carburetor body to record exactly which calibration it was. On carburetors built from mid-1968 onward, look for it on the driver's side of the float bowl, near the secondary throttle linkage. On earlier units it was stamped around a small round tag pressed into the bowl.
That number ties the carburetor to a specific model year, engine, and often transmission and emissions combination, since Quadrajets were calibrated differently for each application. It is a quick way to check whether the carburetor on your car is the correct original type, or a later replacement, and it matters for anyone chasing a numbers-correct restoration. Look up your carburetor's number in the table below to see what it was originally built for.
Reading the number itself
There is a pattern hiding in these seven digit Rochester numbers that saves you a trip to the table. The last digit tells you which transmission the carburetor was calibrated for: an odd number means a manual car, an even number means an automatic. Run down the 1968 list below and you can watch it work. The 300 horsepower manual car got 7028207 while the same engine behind a Turbo Hydra-Matic got 7028208, the very next number up.
That single digit is worth knowing because it is the mistake most often made when someone buys a carburetor secondhand. A manual calibration bolted onto an automatic car, or the other way round, will run, and to the eye it looks perfectly correct, but the part throttle response and the shift feel will never be quite right. If you are staring at a swap meet table full of Quadrajets, checking whether that last digit is odd or even takes a second and tells you a lot.
When your number is not in the list
Plenty of C3s are wearing a carburetor whose number appears nowhere below, and that is not automatically bad news. Chevrolet sold service replacement carburetors over the parts counter for years, and those carry their own numbers that were never assigned to a production car. A number that is close to a listed one but not an exact match is very often a service unit, and it may well be the carburetor a dealer fitted under warranty when the car was almost new.
It is also worth keeping two different ideas apart. Having the correct carburetor number means the right type of carburetor is on the car. Having the original carburetor means it is the actual unit that left the assembly line on your Corvette, which the casting date can help you confirm. For most owners who simply want the car to run and look the way it should, the first is what matters. Only judged, numbers-correct restorations really need the second, and the gap in price between the two is considerable.
1968 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 300 | Manual | Rochester | MV4 | 7028207 |
| 300 | THM | Rochester | MV4 | 7028208 |
| 350 | 4-Speed | Rochester | MV4 | 7028219 |
| 390 | 4-Speed | Rochester | MV4 | 7028209 |
| 390 | THM | Rochester | MV4 | 7028216 |
| 400 | 4-Speed (center) | Holley | 2300C* | 3925517 |
| Holley | 2300C** | 3940929 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 400 | THM (center) | Holley | 2300C* | 3902516 |
| Holley | 2300C** | 3940930 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 435 | All (center) | Holley | 2300C* | 3925517 |
| Holley | 2300C** | 3940929 | ||
| (front/rear) | Holley | 2300 | 3902353 | |
| 430 | L88 | Holley | 4150 | 3925519 |
* First Design **Second Design
1969 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 300 | Manual | Rochester | MV4 | 7029203 |
| 300 | THM | Rochester | MV4 | 7029202 |
| 350 | 4-Speed | Rochester | MV4 | 7029207 |
| 390 | 4-Speed | Rochester | MV4 | 7029215 |
| 390 | THM | Rochester | MV4 | 7029204 |
| 400 | 4-Speed (center) | Holley | 2300C | 3940929 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 400 | THM (center) | Holley | 2300C | 3940930 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 435 | All (center) | Holley | 2300C | 3940929 |
| (front/rear) | Holley | 2300 | 3902353 | |
| 430 | L88 | Holley | 4150 | 3925519 |
1970 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 300 | 4-Speed | Rochester | MV4 | 7040203* |
| 300 | 4-Speed | Rochester | MV4 | 7040213** |
| 300 | THM | Rochester | MV4 | 7040202* |
| 300 | THM | Rochester | MV4 | 7040212** |
| 300 | 4-Speed/ECS | Rochester | MV4 | 7040503* |
| 300 | 4-Speed/ECS | Rochester | MV4 | 7040513** |
| 300 | THM/ECS | Rochester | MV4 | 7040502 |
| 350 | 4-Speed | Rochester | MV4 | 7040207 |
350 |
4-Speed/ECS | Rochester | MV4 | 7040507 |
| 370 | 4-Speed | Holley | 4150 | 3972121 |
| 370 | 4-Speed/ECS | Holley | 4150 | 3972123 |
| 390 | 4-Speed | Rochester | MV4 | 7040205 |
| 390 | THM | Rochester | MV4 | 7040204 |
| 390 | 4-Speed/ECS | Rochester | MV4 | 7040505 |
| 390 | THM/ECS | Rochester | MV4 | 7040504 |
* First Design **Second Design
1971 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 270 | 4-Speed | Rochester | MV4 | 7041213 |
| 270 | THM | Rochester | MV4 | 7041212 |
| 330 | All | Holley | 4150 | 3989021 |
| 365 | 4-Speed | Rochester | MV4 | 7041205 |
| 365 | THM | Rochester | MV4 | 7041204 |
| 425 | 4-Speed | Holley | 4150 | 3986195 |
| 425 | THM | Holley | 4150 | 3986196 |
1972 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 200 | 4-Speed | Rochester | MV4 | 7042203 |
| 200 | 4-Speed/NB2 | Rochester | MV4 | 7042903 |
| 200 | THM | Rochester | MV4 | 7042202 |
| 200 | THM/NB2 | Rochester | MV4 | 7042902 |
| 255 | All | Holley | 4150 | 3999263 |
| 270 | 4-Speed | Rochester | MV4 | 7042217 |
| 270 | THM | Rochester | MV4 | 7042216 |
1973 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 190 | THM | Rochester | MV4 | 7043202 |
| 190 | 4-Speed | Rochester | MV4 | 7043203 |
| 250 | THM | Rochester | MV4 | 7043212 |
| 250 | 4-Speed | Rochester | MV4 | 7043213 |
| 275 | THM | Rochester | MV4 | 7043200 |
| 275 | 4-Speed | Rochester | MV4 | 7043201 |
1974 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 195 | THM | Rochester | MV4 | 7044206 |
| 195 | 4-Speed | Rochester | MV4 | 7044207 |
| 250 | THM | Rochester | MV4 | 7044210 |
| 250 | 4-Speed | Rochester | MV4 | 7044211 |
| 250 | THM (Cal) | Rochester | MV4 | 7044506 |
| 250 | 4-Speed (Cal) | Rochester | MV4 | 7044507 |
| 270 | THM | Rochester | MV4 | 7044225 |
| 270 | 4-Speed | Rochester | MV4 | 7044221 |
| 270 | 4-Speed (Cal) | Rochester | MV4 | 7044505 |
1975 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 165 | THM | Rochester | M4MC | 7045222 |
| 165 | 4-Speed | Rochester | M4MC | 7045223 |
| 205 | THM | Rochester | M4MC | 7045210 |
| 205 | 4-Speed | Rochester | M4MC | 7045211 |
1976 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 180 | THM | Rochester | M4MC | 17056206 |
| 180 | 4-Speed | Rochester | M4MC | 17056207 |
| 180 | THM (Cal) | Rochester | M4MC | 17056506 |
| 180 | 4-Speed (Cal) | Rochester | M4MC | 17056507 |
| 205 | THM | Rochester | M4MC | 17056210 |
| 205 | 4-Speed | Rochester | M4MC | 17056211 |
1977 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 180 | THM | Rochester | M4MC | 17057202 |
| 180 | 4-Speed | Rochester | M4MC | 17057203 |
| 180 | THM & A/C | Rochester | M4MC | 17057204 |
| 180 | THM (Cal) | Rochester | M4MC | 17057502 |
| 180 | THM & A/C (Cal) | Rochester | M4MC | 17057504 |
| 180 | THM (H/A) | Rochester | M4MC | 17057582 |
| 180 | THM & A/C (H/A) | Rochester | M4MC | 17057584 |
| 210 | THM | Rochester | M4MC | 17057210 |
| 210 | 4-Speed | Rochester | M4MC | 17057211 |
| 210 | THM & A/C | Rochester | M4MC | 17057228 |
| 210 | THM (Cal) | Rochester | M4MC | 17057510 |
1978 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 185 | THM | Rochester | M4MC | 17058202 |
| 185 | 4-Speed | Rochester | M4MC | 17058203 |
| 185 | THM & A/C | Rochester | M4MC | 17058204* |
| 185 | THM & A/C | Rochester | M4MC | 17058206** |
| 175 | THM (Cal) | Rochester | M4MC | 17058502 |
| 175 | THM & A/C (Cal) | Rochester | M4MC | 17058504 |
| 175 | THM (H/A) | Rochester | M4MC | 17058582 |
| 175 | THM & A/C (H/A) | Rochester | M4MC | 17058584 |
| 220 | THM | Rochester | M4MC | 17058210 |
| 220 | 4-Speed | Rochester | M4MC | 17058211 |
| 220 | THM & A/C | Rochester | M4MC | 17058228 |
* First Design (Carter built) **Second Design
1979 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 195 | THM | Rochester | M4MC | 17059217 |
| 195 | 4-Speed | Rochester | M4MC | 17059203 |
| 195 | THM & A/C | Rochester | M4MC | 17059210 |
| 195 | THM (H/A) | Rochester | M4MC | 17059582 |
| 195 | THM (Cal) | Rochester | M4MC | 17059502 |
| 195 | THM & A/C (Cal) | Rochester | M4MC | 17059504 |
| 195 | THM (H/A) | Rochester | M4MC | 17059582 |
| 195 | THM & A/C (H/A) | Rochester | M4MC | 17059584 |
| 225 | THM | Rochester | M4MC | 17059210 |
| 225 | 4-Speed | Rochester | M4MC | 17059211 |
| 225 | THM & A/C | Rochester | M4MC | 17059228 |
1980 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 180 | THM (Cal) | Rochester | M4ME | 17080504 |
| 180 | THM (Cal) | Rochester | M4ME | 17080517 |
| 190 | THM | Rochester | M4ME | 17080204 |
| 190 | 4-Speed | Rochester | M4ME | 17080207 |
| 230 | THM | Rochester | M4ME | 17080228 |
| 230 | 4-Speed (unverified) | Rochester | M4ME | unknown |
1981 Corvette Carburetor Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 190 | 4-Speed | Rochester | M4ME | 17081217 |
| 190 | THM (Cal) | Rochester | M4ME | 17081218 |
| 190 | THM | Rochester | M4ME | 17081228 |
1982 Corvette Crossfire Injection Numbers
| HP | Application | Manufacturer | Model | Number |
|---|---|---|---|---|
| 200 | Front TBI | Rochester | 400 | 17082053 |
| Rear TBI | Rochester | 400 | 17082052 |