Model year 1977
1977 Corvette Colors and Paint Codes
Twelve exterior colours were offered for 1977, the widest choice of the late C3 years, and Chevrolet recorded the split. Below is the list with production figures, the interior combinations, and where to find the code.
1977 exterior colors and paint codes
| Code | Colour | Built | Share of production |
|---|---|---|---|
| 10 | Classic White | 9,408 | 19.1% |
| 19 | Black | 6,070 | 12.3% |
| 26 | Light Blue | 5,967 | 12.1% |
| 13 | Silver | 5,518 | 11.2% |
| 80 | Tan | 4,588 | 9.3% |
| 28 | Dark Blue | 4,065 | 8.3% |
| 72 | Medium Red | 4,057 | 8.2% |
| 66 | Orange | 4,012 | 8.2% |
| 83 | Dark Red | 3,434 | 7.0% |
| 56 | Bright Yellow | 1,942 | 3.9% |
| 52 | Bright Yellow | 71 | 0.1% |
| 41 | Chartreuse | 1 | 0.0% |
Swatches are on-screen approximations to tell the colours apart, not paint matches. Take the code to a paint supplier for an accurate mix.
Where to find your paint code
The paint code is on the trim tag riveted to the driver's side of the body, visible when you open the door. It lists the body style, body number, trim (interior) code and paint code together. From the later years of the run the tag also carries the build date, so the same plate that tells you the colour tells you roughly when the car was assembled. Two-tone cars show two codes, upper and lower.
1977 exterior and interior combinations
| Smoke- | Dark | Dark | Medium | |||||
|---|---|---|---|---|---|---|---|---|
| White | Gray | Black | Blue | Buckskin | Brown | Red | ||
| Code | Leather/Cloth Inserts | n/a | 15C | 19C | 27C | 64C | 69C | 72C |
| Leather | 112 | 152 | 192 | 272 | 642 | 692 | 722 | |
| 10 | Classic White | X | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | X | --- | --- | X |
| 19 | Black | X | X | X | --- | X | --- | X |
| 26 | Light Blue Metallic | X | X | X | --- | --- | --- | --- |
| 28 | Dark Blue | X | X | X | X | X | --- | --- |
| 41* | Chartreuse | --- | --- | X | --- | --- | --- | --- |
| 52** | Corvette Yellow | --- | --- | X | --- | --- | X | --- |
| 66 | Orange Metallic | --- | --- | X | --- | X | X | --- |
| 72 | Medium Red | X | X | X | --- | X | --- | X |
| 80 | Tan Buckskin | X | --- | X | --- | X | X | X |
| 83 | Dark Red | --- | X | X | --- | X | --- | --- |
| *Cancelled after one car | ||||||||
| **Changed to Code 56 during model year | ||||||||
| Code | ||||||||
| 10 | Classic White | White with Smoke-Gray | ||||||
| 13 | Silver Metallic | White with Smoke-Gray | ||||||
| 19 | Black | White with Smoke-Gray | ||||||
| 28 | Dark Blue | White with Dark Blue | ||||||
| 72 | Medium Red | White with Medium Red | ||||||
| 80 | Tan Buckskin | White with Buckskin |
- Exterior and interior trim combinations were those recommended while other combinations by special order were available.
What to know about 1977 colours
1977 was the biggest production year to that point and offered the widest palette of the generation, so it is the year where an unusual colour is most likely to be genuinely unusual rather than simply a product of low production. Leather became standard this year, which changes what the trim code on the tag means.
The full colour list for every model year from 1968 to 1982 is on the C3 colour code page, and the interior trim codes are set out on the interior trim page. For the rest of what Chevrolet documented about this year, including production by month, the option list and the engine codes, see the 1977 specifications page.