Model year 1976
1976 Corvette Colors and Paint Codes
Eleven exterior colours were offered for 1976, and Chevrolet recorded how many cars wore each. Below is the full list with production figures, the interior trims that went with each colour, and where the code is stamped on the car.
1976 exterior colors and paint codes
| Code | Colour | Built | Share of production |
|---|---|---|---|
| 10 | Classic White | 10,674 | 22.9% |
| 13 | Silver | 6,934 | 14.9% |
| 72 | Red | 4,590 | 9.9% |
| 69 | Dark Brown | 4,447 | 9.6% |
| 37 | Mahogany | 4,182 | 9.0% |
| 70 | Orange Flame | 4,073 | 8.7% |
| 56 | Bright Yellow | 3,389 | 7.3% |
| 22 | Bright Blue | 3,268 | 7.0% |
| 64 | Buckskin | 2,954 | 6.3% |
| 33 | Dark Green | 2,038 | 4.4% |
| 39 | Dark Green | 1 | 0.0% |
Swatches are on-screen approximations to tell the colours apart, not paint matches. Take the code to a paint supplier for an accurate mix.
Where to find your paint code
The paint code is on the trim tag riveted to the driver's side of the body, visible when you open the door. It lists the body style, body number, trim (interior) code and paint code together. From the later years of the run the tag also carries the build date, so the same plate that tells you the colour tells you roughly when the car was assembled. Two-tone cars show two codes, upper and lower.
1976 exterior and interior combinations
| Smoke- | Blue- | Light | Dark | Dark | ||||
|---|---|---|---|---|---|---|---|---|
| White | Gray | Black | Green | Buckskin | Brown | Firethorn | ||
| Code | Vinyl | 15V | NA | 19V | n/a | 64V | n/a | 71V |
| Leather | 112 | 152 | 192 | 322 | 642 | 692 | 712 | |
| 10 | Classic White | X | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | X | X | --- | X |
| 22 | Bright Blue Metallic | --- | X | X | --- | --- | --- | --- |
| 33 | Dark Green Metallic | X | X | X | X | X | --- | --- |
| 37 | Mahogany Metallic | X | X | X | --- | X | --- | X |
| 56 | Bright Yellow | --- | --- | X | --- | --- | X | --- |
| 64 | Light Buckskin | X | --- | X | --- | X | X | X |
| 69 | Dark Brown Metallic | X | --- | X | --- | X | X | --- |
| 70 | Orange Flame | --- | --- | X | --- | X | X | --- |
| 72 | Corvette Red | X | X | X | --- | X | --- | X |
| Code | ||||||||
| 10 | Classic White | White with Black, Blue-Green or Dark Firethorn | ||||||
| 13 | Silver Metallic | White with Smoke-Gray | ||||||
| 33 | Dark Green Metallic | White with Blue-Green | ||||||
| 37 | Mahogany Metallic | White with Dark Firethorn | ||||||
| 64 | Light Buckskin | White with Dark Brown | ||||||
| 69 | Dark Brown Metallic | White with Dark Brown | ||||||
| 72 | Corvette Red | White with Dark Firethorn |
- Exterior and interior trim combinations were those recommended while other combinations by special order were available.
What to know about 1976 colours
Early 1976 order guides list exterior code 39 for Dark Green Metallic. The code was changed to 33 during the year, but production records show a single car built under code 39, which is why you will see both in the list. Every 1976 Corvette had silver wheels.
The full colour list for every model year from 1968 to 1982 is on the C3 colour code page, and the interior trim codes are set out on the interior trim page. For the rest of what Chevrolet documented about this year, including production by month, the option list and the engine codes, see the 1976 specifications page.