Model year 1972
1972 Corvette Colors and Paint Codes
Ten exterior colours were offered for 1972, the last year of the full chrome bumpers, and Chevrolet recorded how many cars wore each. Below is the list with production figures, the interior combinations, and where to find the code on the car.
1972 exterior colors and paint codes
| Code | Colour | Built | Share of production |
|---|---|---|---|
| 987 | Ontario Orange | 4,891 | 18.1% |
| 946 | Elkhart Green Metallic | 4,200 | 15.6% |
| 979 | Targa Blue Metallic | 3,198 | 11.8% |
| 972 | Classic White | 2,763 | 10.2% |
| 989 | War Bonnet Yellow | 2,550 | 9.4% |
| 973 | Mille Miglia Red | 2,478 | 9.2% |
| 988 | Steel Cities Gray | 2,346 | 8.7% |
| 945 | Bryar Blue Metallic | 1,617 | 6.0% |
| 912 | Sunflower Yellow | 1,543 | 5.7% |
| 924 | Pewter Silver Metallic | 1,372 | 5.1% |
Swatches are on-screen approximations to tell the colours apart, not paint matches. Take the code to a paint supplier for an accurate mix.
Where to find your paint code
The paint code is on the trim tag, a small metal plate riveted to the driver's side of the body just inside the door opening. Open the door and look at the hinge pillar area. The tag carries the body style, the body number, the trim (interior) code and the paint code together, so it tells you the original exterior and interior in one go. A repainted car keeps its original tag, which is exactly why the tag is worth more than the paint you can see.
1972 exterior and interior combinations
| Black | Red | Blue | Saddle | ||
|---|---|---|---|---|---|
| Code | Vinyl | 400 | 407 | 412 | 417 |
| Leather | 404 | n/a | n/a | 421 | |
| 912 | Sunflower Yellow | X | --- | --- | X |
| 924 | Pewter Silver | X | X | X | X |
| 945 | Bryar Blue | X | --- | --- | --- |
| 946 | Elkhart Green | X | --- | --- | X |
| 972 | Classic White | X | X | X | X |
| 973 | Mille Miglia Red | X | X | --- | X |
| 979 | Targa Blue | X | --- | X | --- |
| 987 | Ontario Orange* | X | --- | --- | X |
| 988 | Steel Cities Gray* | X | X | --- | X |
| 989 | War Bonnet Yellow* | X | --- | --- | X |
| *Special Firemist Colors |
- Exterior and interior trim combinations were those recommended while other combinations by special order were available. Convertible top colors were Black or White.
What to know about 1972 colours
1972 is the last year of the chrome bumpers at both ends and the removable rear window, which makes original paint and trim documentation matter more to buyers than it does on the years either side. Convertible tops came in black or white.
The full colour list for every model year from 1968 to 1982 is on the C3 colour code page, and the interior trim codes are set out on the interior trim page. For the rest of what Chevrolet documented about this year, including production by month, the option list and the engine codes, see the 1972 specifications page.