Model year 1982
1982 Corvette Colors and Paint Codes
1982 closed the C3 with the longest colour list of the run, including the silver-beige reserved for the Collector Edition. Below is the full list with production figures, the interior combinations, and where the code is stamped on the car.
1982 exterior colors and paint codes
| Code | Colour | Built | Share of production |
|---|---|---|---|
| 59 | Silver Beige (Collector Edition) | 6,759 | 26.6% |
| 10 | White | 2,975 | 11.7% |
| 19 | Black | 2,357 | 9.3% |
| 70 | Red | 2,155 | 8.5% |
| 24/26 | Silver Blue/Dark Blue | 1,667 | 6.6% |
| 13/99 | Silver/Dark Claret | 1,301 | 5.1% |
| 13/39 | Silver/Charcoal | 1,239 | 4.9% |
| 24 | Silver Blue | 1,124 | 4.4% |
| 39 | Charcoal | 1,093 | 4.3% |
| 99 | Dark Claret | 853 | 3.4% |
| 40 | Silver Green | 723 | 2.8% |
| 13 | Silver | 711 | 2.8% |
| 10/13 | White/Silver | 664 | 2.6% |
| 56 | Gold | 648 | 2.6% |
| 31 | Bright Blue | 567 | 2.2% |
| 26 | Dark Blue | 562 | 2.2% |
Swatches are on-screen approximations to tell the colours apart, not paint matches. Take the code to a paint supplier for an accurate mix.
Where to find your paint code
The paint code is on the trim tag riveted to the driver's side of the body, visible when you open the door. It lists the body style, body number, trim (interior) code and paint code together. From the later years of the run the tag also carries the build date, so the same plate that tells you the colour tells you roughly when the car was assembled. Two-tone cars show two codes, upper and lower.
1982 exterior and interior combinations
| Silver | Dark | Dark | Silver | ||||
|---|---|---|---|---|---|---|---|
| Gray | Charcoal | Red | Camel | Blue | Green | ||
| Code | Cloth | n/a | n/a | 74C | 64C | 22C | n/a |
| Leather | 132 | 182 | 742 | 642 | 222 | 402 | |
| 10 | Classic White | X | X | X | X | X | X |
| 13 | Silver Metallic | X | X | X | --- | X | --- |
| 19 | Black | X | X | X | X | --- | X |
| 24 | Silver Blue Metallic | X | X | --- | X | --- | --- |
| 26 | Dark Blue Metallic | X | --- | --- | X | X | --- |
| 31 | Bright Blue Metallic | X | X | --- | X | X | --- |
| 39 | Charcoal Metallic | X | X | X | --- | --- | --- |
| 40 | Silver Green Metallic | --- | X | --- | --- | --- | X |
| 56 | Gold Metallic | X | --- | --- | X | --- | --- |
| 59 | Silver Beige Metallic | Collector Edition Silver Beige Leather Code 592 | |||||
| 70 | Red | X | X | X | X | --- | --- |
| 99 | Dark Claret Metallic | X | --- | X | X | --- | --- |
| 13/99 | Silver/Dark Claret | X | --- | X | --- | --- | --- |
| 24/26 | Silver Blue/Dark Blue | --- | --- | --- | --- | X | --- |
| 13/39 | Silver/Charcoal | X | X | --- | --- | --- | --- |
| 10/13 | White/Silver | X | X | --- | --- | --- | --- |
- Exterior and interior trim combinations were those recommended while other combinations by special order were available. Bowling Green cars may appear with a Leather Trim Code ending in 'l' rather than '2' as shown.
What to know about 1982 colours
Exterior code 59 Silver Beige and interior code 592 silver-beige leather were exclusive to the Collector Edition Hatchback, so a car wearing that code and nothing else of the Collector specification deserves a close look at its VIN, where the sixth digit is a zero on a genuine Collector Edition. Nine 1982 Corvettes left the factory in primer only.
The full colour list for every model year from 1968 to 1982 is on the C3 colour code page, and the interior trim codes are set out on the interior trim page. For the rest of what Chevrolet documented about this year, including production by month, the option list and the engine codes, see the 1982 specifications page.