Model year 1973
1973 Corvette Specifications
1973 is the transition year: a body-colour urethane nose to meet the new five mile per hour impact rule, with the chrome rear bumper still in place. No other C3 has that combination. This page carries the production figures, the VIN range, the engine and axle codes, every option with quantity and price, and the colours.
Looking for the manual itself? Jump straight to the free 1973 PDF download.
1973 options, quantities and original prices
| RPO | Description | Quantity | Retail |
|---|---|---|---|
| 1YZ37 | Corvette Sport Coupe | 25,521 | $5,561.50 |
| 1YZ67 | Corvette Convertible | 4,943 | $5,398.50 |
| A31 | Power Windows | 14,024 | $83.00 |
| A85 | Custom Shoulder Harness | 788 | $41.00 |
| C07 | Auxiliary Top | 1,328 | $267.00 |
| C08 | Auxiliary Top Exterior Vinyl Trim | 323 | $62.00 |
| C50 | Rear Window Defroster | 4,412 | $41.00 |
| C60 | Air Conditioning | 21,578 | $452.00 |
| J50 | Power Brakes | 24,168 | $46.00 |
| LS4 | 275 HP 454 CI Engine | 4,412 | $250.00 |
| L48 | 190 HP 350 CI Base Engine | 20,342 | No Charge |
| L82 | 250 HP 350 CI Engine | 5,710 | $299.00 |
| M20 | 4-Speed Standard Manual Trans | 8,833 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 3,704 | No Charge |
| M40 | Turbo Hydra-Matic Trans | 17,927 | No Charge |
| N37 | Tilt & Telescopic Steering Column | 17,949 | $82.00 |
| N40 | Power Steering | 27,872 | $113.00 |
| P02 | Deluxe Wheel Trim Covers | 1,739 | $62.00 |
| QRM | GR70-15" White Stripe Radial Tires | 19,903 | $32.00 |
| QRX | GR70-15" Blackwall Radial Tires | 6,020 | No Charge |
| QRZ | GR70-15" White Lettered Radial Tires | 4,541 | $45.00 |
| T60 | Heavy Duty Battery | 4,912 | $15.00 |
| U58 | AM-FM Stereo Radio | 12,482 | $276.00 |
| U69 | AM-FM Radio | 17,598 | $173.00 |
| UF1 | Map Light | 8,186 | $5.00 |
| UL5 | Radio Delete | 384 | No Charge |
| YF5 | California Emissions | 3.008 | $15.00 |
| YJ8 | Aluminum Wheels | 4 | $175.00 |
| Z07 | Off-Road Suspension & Brakes | 45 | $369.00 |
| - | Custom Interior with Leather Trim | 13,434 | $154.00 |
- A 350 cubic inch, 190 hp engine and a 4-speed manual transmission were included in the base price.
- 4,000 vehicle identification numbers, 24,001 through 28,000, were never used. That is why the final 1973 serial number runs 4,000 ahead of the production total.
- 1973 was the last year for the big block in a Corvette convertible and the second to last for the big block altogether.
1973 engine identification codes
The engine suffix code is stamped on the front of the block, on the pad ahead of the passenger-side cylinder head. Read it together with the VIN to confirm an engine belongs with the car.
| Suffix | Cubic inches | Order code | HP | Application |
|---|---|---|---|---|
| CKZ | 350 | L48 | 190 | 4-Speed |
| CLA | 350 | L48 | 190 | Turbo Hydra-Matic 400 |
| CLB | 350 | L48 | 190 | 4-Speed (California) |
| CLC | 350 | L48 | 190 | Turbo Hydra-Matic 400 (California) |
| CLD | 350 | L82 | 250 | Turbo Hydra-Matic 400 |
| CLH | 350 | L82 | 250 | Turbo Hydra-Matic 400 (California) |
| CLR | 350 | L82 | 250 | 4-Speed |
| CLS | 350 | L82 | 250 | 4-Speed (California) |
| CWM | 454 | LS4 | 275 | 4-Speed |
| CWR | 454 | LS4 | 275 | Turbo Hydra-Matic 400 |
| CWS | 454 | LS4 | 275 | Turbo Hydra-Matic 400 (California) |
| CWT | 454 | LS4 | 275 | 4-Speed (California) |
Casting and component numbers
- Block: 3970010 (350ci 190 and 250 hp), 3999289 (454ci 275 hp).
- Cylinder head: 3998993 (350ci 190 hp), 330545 (350ci 250 hp), 353049 (454ci 275 hp).
- Carburetor: Rochester Quadrajet 7043202 and 7043203 (350ci 190 hp), 7043212 and 7043213 (350ci 250 hp), 7043200 and 7043201 (454ci 275 hp). For California applications the fifth digit of the part number is a 5.
- Alternator: 1100950 (350ci), 1102353 (454ci), 1100544 on cars with air conditioning.
The full casting number breakdown per engine, including intake and exhaust manifolds, is on the casting number page, and the carburetor numbers are on the carburetor page.
1973 VIN range
1973 Corvettes ran from 1Z37J3S400001 through 1Z37J3S434464, all built at St. Louis. For convertibles the third digit is a 6. The fifth digit is the engine: J for the 350 at 190 hp, T for the 350 at 250 hp, Z for the 454 at 275 hp. Note that the last serial number is 34,464 while only 30,464 cars were built, because 4,000 numbers were skipped. The VIN decoder breaks down each position, and the build date decoder works out roughly when in the year a car was assembled.
1973 production by month
| Code | Month | Built | Ending sequence |
|---|---|---|---|
| A | August '72 | 2,238 | 402238 |
| B | September | 1,301 | 403539 |
| C | October | 2,515 | 406054 |
| D | November | 2,642 | 408696 |
| E | December | 1,983 | 410679 |
| F | January '73 | 2,921 | 413600 |
| G | February | 2,701 | 416301 |
| H | March | 2,852 | 419253 |
| I | April | 2,680 | 421933 |
| J | May * | 2,959 | 428892 |
| K | June | 2,839 | 431731 |
| L | July '73 | 2,733 | 434464 |
- * Includes the loss of 4,000 VIN plates: 424001 - 428000
1973 colors
| Code | Exterior color |
|---|---|
| 910 | Classic White |
| 914 | Silver |
| 922 | Medium Blue |
| 927 | Dark Blue |
| 945 | Blue-Green |
| 947 | Elkhart Green |
| 952 | Bright Yellow |
| 953 | Yellow Metallic |
| 976 | Mille Miglia Red |
| 980 | Orange |
- Which interior trims went with which paint is set out in full on the exterior and interior combination page, along with the trim codes.
1973 axle ratios
| Code | Ratio |
|---|---|
| AA | 3.55 |
| AB | 3.70 |
| AC | 4.11 |
| AW | 3.08 |
| AX | 3.36 |
| LR | 3.36 |
The axle code is stamped on the differential carrier housing. The full list for every year is on the axle code page.
What changed for 1973
- The front bumper was redesigned to meet the federal five mile per hour standard. The body-colour system added thirty-five pounds and could take a five mile per hour hit without damaging lights or safety equipment. The rear was essentially unchanged from 1972.
- A new coolant recovery system routed overflow into a holding reservoir for return to the radiator after cooling.
- Sound deadening material was sprayed on several inner panels and a sound-absorbing pad was added to the inner hood surface. New rubber and steel chassis mounts isolated road chatter.
- The lifting windshield wiper panel was deleted and a new hood with rear cold air induction was introduced.
- Radial tyres were used on Corvettes for the first time, and the doors gained interior beams for side impact protection.
- The rear window was no longer removable, but luggage space gained two inches of height once the window storage shelf was gone.
What the manual covers
At 69 pages the 1973 book is one of the slimmer manuals in the set, but it is dense: model identification, colour and trim, power teams and engine specifications, lubrication, and the complete AMA specification form for the passenger car.
For part numbers and exploded illustrations rather than specifications, the parts manuals are the companion set. Other model years are on the specification manuals page.
Download the 1973 factory manual
The complete book Chevrolet supplied to its dealers for the 1973 model year, 69 pages covering every specification, option and service figure. Free PDF, 2.2 MB, no sign-up and nothing to fill in.
Download the 1973 PDF