Model year 1979
1979 Corvette Specifications
1979 was the best-selling Corvette year ever, with 53,807 cars built. The high-back seats from the 1978 Pace Car became standard, the spoilers became an option, and both engines gained a little power back. This page carries the production figures, the VIN range, the engine and axle codes, every option with quantity and price, and the colours.
Looking for the manual itself? Jump straight to the free 1979 PDF download.
1979 options, quantities and original prices
| RPO | Description | Quantity | Retail |
|---|---|---|---|
| 1YZ87 | Corvette Sport Coupe | 53,807 | $10,220.23 |
| A31 | Power Windows | 20,631 | $141.00 |
| AU3 | Power Door Locks | 9,054 | $131.00 |
| B32 | Floor Mats | - | - |
| CC1 | Removable Glass Roof Panels | 14,480 | $365.00 |
| C49 | Electro-Clear Rear Defroster | 41,587 | $102.00 |
| C60 | Air Conditioning | 47,136 | $635.00 |
| D35 | Sport Mirrors | 48,211 | $45.00 |
| D80 | Front & Rear Spoilers | 6,853 | $265.00 |
| F51 | Heavy Duty Shock Absorbers | 2,164 | $33.00 |
| FE7 | Gymkhana Suspension | 12,321 | $49.00 |
| G95 | Rear Axle Ratio Selection | 428 | $19.00 |
| K30 | Cruise-Master Speed Control | 34,445 | $113.00 |
| L48 | 195 HP 350 CI Base Engine | 39,291 | No Charge |
| L82 | 225 HP 350 CI Engine | 14,516 | $565.00 |
| M20 | 4-Speed Standard Manual Trans | 8,291 | No Charge |
| M21 | 4-Speed Close-Ratio Manual Trans | 4,062 | No Charge |
| M38 | Turbo Hydra-Matic Trans | 41,454 | No Charge |
| NA6 | High Altitude Emissions | - | $35.00 |
| N37 | Tilt & Telescopic Steering Column | 47,463 | $190.00 |
| N90 | Aluminum Wheels | 33,741 | $380.00 |
| QBS | P255/60R 15 White Letter Radial Tires | 17,920 | $226.20 |
| QGQ | P225/70R 15 Blackwall Radial Tires | 6,284 | No Charge |
| QGR | P255/70R 15 White Letter Radial Tires | 29,603 | $55.00 |
| U58 | AM-FM Stereo Radio | 9,256 | $90.00 |
| U69 | AM-FM Radio | 6,523 | No Charge |
| U75 | Power Antenna | 35,730 | $52.00 |
| U81 | Dual Rear Speakers | 37,754 | $52.00 |
| UA1 | Heavy Duty Battery | 3,405 | $21.00 |
| UP6 | AM-FM Stereo Radio with CB | 4,483 | $439.00 |
| UM2 | AM-FM Stereo Radio with 8-Track | 21,435 | $228.00 |
| UN3 | AM-FM Stereo Radio with Cassette | 12,110 | $234.00 |
| YF5 | California Emissions | - | $83.00 |
| ZN1 | Trailer Package | 1,001 | $98.00 |
| ZX2 | Convenience Package | 41,530 | $94.00 |
| ZQ2 | Power Windows & Door Locks | 28,465 | $272.00 |
- A 350 cubic inch, 195 hp engine and a 4-speed manual transmission were included in the base price.
- An AM-FM radio became standard equipment in 1979.
- The front and rear spoilers developed for the 1978 Pace Car became options. They were functional, cutting drag by about fifteen percent and adding roughly half a mile per gallon.
- The 85 mph speedometers associated with 1980 were fitted to several late-build 1979 cars.
1979 engine identification codes
The engine suffix code is stamped on the front of the block, on the pad ahead of the passenger-side cylinder head. Read it together with the VIN to confirm an engine belongs with the car.
| Suffix | Cubic inches | Order code | HP | Application |
|---|---|---|---|---|
| ZAA | 350 | L48 | 195 | 4-Speed (Federal Emissions - Early) |
| ZAB | 350 | L48 | 195 | Turbo Hydra-Matic 350 (Federal Emissions - Early) |
| ZAC | 350 | L48 | 195 | Turbo Hydra-Matic 350 (California Emissions - Early) |
| ZAD | 350 | L48 | 195 | Turbo Hydra-Matic 350 (High Altitude) |
| ZAF | 350 | L48 | 195 | 4-Speed (Federal Emissions) |
| ZAH | 350 | L48 | 195 | Turbo Hydra-Matic 350 (Federal Emissions) |
| ZAJ | 350 | L48 | 295 | Turbo Hydra-Matic 350 (California Emissions) |
| ZBA | 350 | L82 | 225 | 4-Speed (Federal Emissions) |
| ZBB | 350 | L82 | 225 | Turbo Hydra-Matic 350 (Federal Emissions) |
Casting and component numbers
- Block: 3970010 on all engines. 14016379 is reported but its usage is uncertain.
- Cylinder head: 462624 on all engines.
- Distributor: 1103353 and 1103285 (195 hp), 1103291 (225 hp).
- Alternator: 1101041, 1102394 and 1102484 without air conditioning, 1102474 and 1102908 with.
The full casting number breakdown per engine, including intake and exhaust manifolds, is on the casting number page, and the carburetor numbers are on the carburetor page.
1979 VIN range
1979 Corvettes ran from 1Z8789S400001 through 1Z8789S453807, all built at St. Louis. The fifth digit is the engine: 8 for the 350 at 195 hp, 4 for the 350 at 225 hp. With more than fifty thousand cars built, 1979 sequence numbers run higher than any other C3 year. The VIN decoder breaks down each position, and the build date decoder works out roughly when in the year a car was assembled.
1979 production by month
| Code | Month | Built | Ending sequence |
|---|---|---|---|
| A | August '78 | 770 | 400770 |
| B | September | 3,842 | 404612 |
| C | October | 4,680 | 409292 |
| D | November | 4,097 | 413389 |
| E | December | 3,502 | 416891 |
| F | January '79 | 4,291 | 421182 |
| G | February | 3,933 | 425115 |
| H | March | 4,385 | 429500 |
| I | April | 3,759 | 433259 |
| J | May | 4,367 | 437626 |
| K | June | 4,144 | 441770 |
| L | July | 4,114 | 445884 |
| M | August | 4,550 | 450434 |
| N | September '79 | 3,373 | 453807 |
1979 colors
| Code | Exterior color | Quantity |
|---|---|---|
| 10 | Classic White | 8,629 |
| 13 | Silver | 7,331 |
| 19 | Black | 10,465 |
| 28 | Light Blue | 3,203 |
| 52 | Bright Yellow | 2,357 |
| 58 | Dark Green | 2,426 |
| 59 | Light Beige | 2,951 |
| 72 | Red | 6,707 |
| 82 | Dark Brown | 4,053 |
| 83 | Dark Red | 5,670 |
- Paint quantities do not always add up to total production, because some cars were built with non-standard paint or left in primer only.
- Which interior trims went with which paint is set out in full on the exterior and interior combination page, along with the trim codes.
1979 axle ratios
| Code | Ratio |
|---|---|
| OM | 3.36 |
| OH | 3.55 |
| OJ | 3.70 |
The axle code is stamped on the differential carrier housing. The full list for every year is on the axle code page.
What changed for 1979
- The high-back seat style introduced on the 1978 Pace Car replica became standard. Heavy use of plastic cut about twelve pounds per seat, the backs folded at a higher point for easier rear storage access, inertia locking replaced manual locks, and both seats gained an inch of forward travel.
- Both engines gained 5 hp from a new open flow muffler design, and fitting the L82's low restriction dual-snorkel air intake to the base engine added another 5 hp.
- The fuel filler pipe was redesigned to make it harder to modify for leaded fuel.
- Tungsten-halogen high beams were phased in early in the production year.
- An illuminated visor-mirror became available on the passenger side.
What the manual covers
The 1979 book runs 133 pages: the General Motors 1979 VIN system chart, the Corvette Black Book summary sheets, general information with the vehicle identification number breakdown, the maintenance and lubrication chapter and the recommended fluids tables.
For part numbers and exploded illustrations rather than specifications, the parts manuals are the companion set. Other model years are on the specification manuals page.
Download the 1979 factory manual
The complete book Chevrolet supplied to its dealers for the 1979 model year, 133 pages covering every specification, option and service figure. Free PDF, 3.5 MB, no sign-up and nothing to fill in.
Download the 1979 PDF